Usage Statistics for shishe-aine-golshani.ir

Summary by Month
Generated 09-May-2025 00:23 +0330

Usage summary for shishe-aine-golshani.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 435 30 108 17 162 5189 142 866 241 3486
Apr 2025 150 31 47 17 540 14955 521 1411 950 4501
Mar 2025 157 27 39 15 523 14905 470 1232 865 4891
Feb 2025 109 31 42 16 457 13661 454 1190 890 3064
Jan 2025 80 22 22 13 471 10061 405 694 682 2496
Dec 2024 98 24 34 11 432 19220 365 1083 746 3041
Nov 2024 101 22 27 12 519 13191 373 839 687 3046
Oct 2024 112 22 42 10 455 13873 330 1303 688 3494
Sep 2024 37 19 14 9 423 7219 276 428 593 1122
Aug 2024 45 19 15 8 398 12673 278 482 596 1414
Jul 2024 49 30 27 14 536 15834 443 839 955 1533
Jun 2024 42 32 27 16 489 16705 487 816 981 1270
Totals 157486 4544 11183 8874 33358


Generated by Webalizer Version 2.23